[Slim-Checkins] r10841 - in /trunk/server/Plugins: CLI/ DateTime/ DigitalInput/ Health/ LMA/ Live365/ Picks/ Podcast/ PreventStandby/ RPC/ RS232/ RSSNews/ RadioIO/ RadioTime/ RandomPlay/ Rescan/ Rhapsody/ SavePlaylist/ ShoutcastBrowser/ SlimTris/ Snow/ Visualizer/ xPL/

adrian at svn.slimdevices.com adrian at svn.slimdevices.com
Sun Dec 3 08:57:58 PST 2006


Author: adrian
Date: Sun Dec  3 08:57:58 2006
New Revision: 10841

URL: http://svn.slimdevices.com?rev=10841&view=rev
Log:
Bug: N/A
Description: remove sub strings from all shipped plugins as strings are
now defined in the string.txt files

Modified:
    trunk/server/Plugins/CLI/Plugin.pm
    trunk/server/Plugins/DateTime/Plugin.pm
    trunk/server/Plugins/DigitalInput/Plugin.pm
    trunk/server/Plugins/Health/Plugin.pm
    trunk/server/Plugins/LMA/Plugin.pm
    trunk/server/Plugins/Live365/Plugin.pm
    trunk/server/Plugins/Picks/Plugin.pm
    trunk/server/Plugins/Podcast/Plugin.pm
    trunk/server/Plugins/PreventStandby/Plugin.pm
    trunk/server/Plugins/RPC/Plugin.pm
    trunk/server/Plugins/RS232/Plugin.pm
    trunk/server/Plugins/RSSNews/Plugin.pm
    trunk/server/Plugins/RadioIO/Plugin.pm
    trunk/server/Plugins/RadioTime/Plugin.pm
    trunk/server/Plugins/RandomPlay/Plugin.pm
    trunk/server/Plugins/Rescan/Plugin.pm
    trunk/server/Plugins/Rhapsody/Plugin.pm
    trunk/server/Plugins/SavePlaylist/Plugin.pm
    trunk/server/Plugins/ShoutcastBrowser/Plugin.pm
    trunk/server/Plugins/SlimTris/Plugin.pm
    trunk/server/Plugins/Snow/Plugin.pm
    trunk/server/Plugins/Visualizer/Plugin.pm
    trunk/server/Plugins/xPL/Plugin.pm

Modified: trunk/server/Plugins/CLI/Plugin.pm
URL: http://svn.slimdevices.com/trunk/server/Plugins/CLI/Plugin.pm?rev=10841&r1=10840&r2=10841&view=diff
==============================================================================
--- trunk/server/Plugins/CLI/Plugin.pm (original)
+++ trunk/server/Plugins/CLI/Plugin.pm Sun Dec  3 08:57:58 2006
@@ -1084,71 +1084,4 @@
 	}
 }
 
-
-################################################################################
-# PLUGIN STRINGS
-################################################################################
-# plugin: return strings
-sub strings {
-	return "
-PLUGIN_CLI
-	EN	Command Line Interface (CLI)
-	ES	Interface de Línea de Comando (CLI)
-	FR	Interface Ligne de commande (CLI)
-	NL	Commandoregel interface (CLI)
-
-PLUGIN_CLI_DESC
-	DE	Mit Hilfe des Command Line Interface Plugin können SlimServer und Squeezeboxen über eine TCP/IP Verbindung ferngesteuert werden.  
-	EN	The Command Line Interface plugin allows SlimServer and the Squeezeboxen to be controlled remotely over a TCP/IP connection, for example by a third party automation system like AMX or Crestron.
-	NL	De commandoregel interface (CLI) maakt het mogelijk om de SlimServer en de Squeezeboxen te bedienen op afstand over een TCP/IP connectie. Bijvoorbeeld door een automatiseringssysteem van een derde partij zoals AMX of Creston.
-
-SETUP_CLIPORT
-	CS	Číslo portu příkazové řádky
-	DE	Kommandozeilen-Schnittstellen Port-Nummer
-	DA	Port-nummer for Command Line Interface
-	EN	Command Line Interface Port Number
-	ES	Número de puerto para la interfaz de linea de comandos
-	FR	Numéro de port de l'interface en ligne de commande
-	HE	פורט לממשק שורת הפקודה
-	IT	Numero della porta dell'Interfaccia a linea di comando
-	JA	コマンドライン インターフェース ポートナンバー
-	NL	Poortnummer van de Opdrachtprompt interface
-	NO	Portnummer for terminalgrensesnitt
-	PT	Porta TCP da Interface de Linha de Comando
-	SV	Portnummer för terminalgränssnitt
-	ZH_CN	命令行界面端口号
-
-SETUP_CLIPORT_DESC
-	CS	Můžete změnit číslo portu, který bude použit k ovládání přehrávače z příkazové řádky.
-	DE	Sie können den Port wechseln, der für die Kommandozeilen-Schnittstellen verwendet werden soll.
-	DA	Du kan ændre hvilket port-nummer der anvendes til at styre player-afspilleren via Command Line Interfacet.
-	EN	You can change the port number that is used to by a command line interface to control the player.
-	ES	Puede cambiar el número de puerto que se usa para controlar el reproductor con la linea de comandos.
-	FR	Vous pouvez changer le port utilisé par l'interface en ligne de commande pour contrôler la platine.
-	HE	פורט זה משמש לשליטה על נגנים
-	IT	Puoi cambiare il numero della porta usata dall'interfaccia a linea di comando per controllare il lettore. (Imposta a zero per disabilitare l'interfaccia a linea di comando).
-	JA	プレーヤーをコントロールする、コマンドライン インターフェースに使われるポートナンバーを変更することができます。
-	NL	Je kunt het poortnummer aanpassen dat gebruikt wordt om de player via een opdrachtprompt interface te bedienen.
-	NO	Du kan endre portnummeret som brukes for å kontrollere din spiller via et terminalgrensesnitt.
-	PT	Pode mudar o número da porta para ligação da interface de linha de comando do player.
-	SV	Du kan ändra portnumret som används för att kontrollera din spelare via ett terminalgränssnitt.
-	ZH_CN	您可以改变控制播放机的命令行界面所使用的端口号。
-
-SETUP_CLIPORT_OK
-	CS	Nyní bude používán následující port pro ovládaní příkazovým řádkem
-	DE	Der folgende Port wird für die Kommandozeilen-Schnittstelle verwendet:
-	DA	Anvender nu følgende port til Command Line Interfacet:
-	EN	Now using the following port for the command line interface:
-	ES	Utilizando puerto:
-	FR	L'interface en ligne de commande utilise maintenant le port :
-	IT	E' attualmente in uso la seguente porta per l'interfaccia a linea di comando:
-	JA	現在コマンドライン インターフェースには、以下のポートが使われています:
-	NL	De volgende poort wordt gebruikt voor de opdrachtprompt interface:
-	NO	Bruker nå følgende portnummer for terminalgrensesnitt:
-	PT	A porta para acesso via linha de comando é
-	SV	Använder nu följande portnummer för terminalgränssnittet:
-	ZH_CN	当前正使用如下的命令行界面端口:
-";
-}
-
 1;

Modified: trunk/server/Plugins/DateTime/Plugin.pm
URL: http://svn.slimdevices.com/trunk/server/Plugins/DateTime/Plugin.pm?rev=10841&r1=10840&r2=10841&view=diff
==============================================================================
--- trunk/server/Plugins/DateTime/Plugin.pm (original)
+++ trunk/server/Plugins/DateTime/Plugin.pm Sun Dec  3 08:57:58 2006
@@ -169,42 +169,6 @@
 	return $display;
 }
 
-sub strings { return '
-PLUGIN_SCREENSAVER_DATETIME
-	CS	Datumový spořič
-	DE	Datum/Zeit Bildschirmschoner
-	EN	Date and Time Screensaver
-	ES	Salvapantallas de Fecha y Hora
-	FR	Ecran de veille Date/Heure
-	HE	שומר מסך תאריכון
-	IT	Data e ora
-	NL	Datum en tijd
-
-SETUP_GROUP_DATETIME
-	DE	Datum/Zeit Bildschirmschoner Einstellungen
-	EN	Date and Time Screensaver Settings
-	FR	Paramètres Ecran de veille Date/Heure
-	NL	Instellingen datum en tijd schermbeveiliger
-
-SETUP_GROUP_DATETIME_DESC
-	DE	Hier können Sie das Format des Datum/Zeit Bildschirmschoners festlegen.
-	EN	These settings control the behavior of the Date and Time Screensaver
-	FR	Ces réglages ajustent les paramètres de l\'Ecran de veille Date/Heure.
-	NL	Deze instellingen stellen het gedrag in van de datum en tijd schermbeveiliger
-
-SETUP_GROUP_DATETIME_DEFAULTTIME
-	DE	Slimserver Standard
-	EN	Slimserver Default
-	FR	Défaut serveur
-	NL	SlimServer standaard
-
-SETUP_GROUP_DATETIME_DEFAULTDATE
-	DE	Slimserver Standard
-	EN	Slimserver Default
-	FR	Défaut serveur
-	NL	SlimServer standaard
-'};
-
 1;
 
 __END__

Modified: trunk/server/Plugins/DigitalInput/Plugin.pm
URL: http://svn.slimdevices.com/trunk/server/Plugins/DigitalInput/Plugin.pm?rev=10841&r1=10840&r2=10841&view=diff
==============================================================================
--- trunk/server/Plugins/DigitalInput/Plugin.pm (original)
+++ trunk/server/Plugins/DigitalInput/Plugin.pm Sun Dec  3 08:57:58 2006
@@ -219,43 +219,6 @@
 	handleWebList($client, $params);
 }
 
-sub strings {
-
-	return '
-PLUGIN_DIGITAL_INPUT
-	DE	Digitale Eingänge
-	EN	Digital Inputs
-	NL	Digitale invoer
-
-PLUGIN_DIGITAL_INPUT_BALANCED_AES
-	EN	Balanced AES/EBU
-	ES	AES/EBU Balanceada
-	FR	AES/EBU symétrique
-	NL	Gebalanceerde AES/EBU
-	
-PLUGIN_DIGITAL_INPUT_BNC_SPDIF
-	EN	BNC Coax S/PDIF
-	ES	S/PDIF BNC Coax 
-	FR	S/PDIF coaxial BNC
-	NL	BNC coax S/PDIF
-	
-PLUGIN_DIGITAL_INPUT_RCA_SPDIF
-	EN	RCA Coax S/PDIF
-	ES	S/PDIF RCA Coax
-	FR	S/PDIF coaxial RCA
-	NL	RCA coax S/PDIF
-	
-PLUGIN_DIGITAL_INPUT_OPTICAL_SPDIF
-	DE	Optisch S/PDIF (TOSLINK)
-	EN	Optical S/PDIF (TOSLINK)
-	NL	Optische S/PDIF (TOSLINK)
-
-PLUGIN_DIGITAL_INPUT_CHOOSE_BELOW
-	DE	Wählen Sie einen digitalen Eingang:
-	EN	Choose a Digital Input option below:
-	NL	Kies hieronder een digitale invoeroptie:
-'};
-
 1;
 
 __END__

Modified: trunk/server/Plugins/Health/Plugin.pm
URL: http://svn.slimdevices.com/trunk/server/Plugins/Health/Plugin.pm?rev=10841&r1=10840&r2=10841&view=diff
==============================================================================
--- trunk/server/Plugins/Health/Plugin.pm (original)
+++ trunk/server/Plugins/Health/Plugin.pm Sun Dec  3 08:57:58 2006
@@ -306,491 +306,6 @@
 	return Slim::Web::HTTP::filltemplatefile("plugins/Health/graphs.html",$params);
 }
 
-#
-# Strings for Heath Web page & Network Test player interface
-#
-
-sub strings {
-	return '
-PLUGIN_HEALTH
-	DE	Server & Netzwerk Zustand
-	EN	Server & Network Health
-	ES	Salud del Servidor y la Red
-	FI	Palvelimen ja verkon tila
-	FR	Contrôle serveur et réseau
-	HE	תקינות השרת
-	NL	Server- en netwerktoestand
-
-PLUGIN_HEALTH_PERF_ENABLE
-	DE	Leistungsüberwachung aktivieren
-	EN	Enable Performance Monitoring
-	ES	Habilitar Monitoreo de Perfomance
-	FR	Activer le contrôle des performances
-	NL	Schakel prestatiemonitoring in
-
-PLUGIN_HEALTH_PERF_DISABLE
-	DE	Leistungsüberwachung deaktivieren
-	EN	Disable Performance Monitoring
-	ES	Deshabilitar Monitoreo de Perfomance
-	FR	Désactiver le contrôle des performances
-	NL	Schakel prestatiemonitoring uit
-
-PLUGIN_HEALTH_NETTEST
-	EN	Network Test
-	ES	Test de Red
-	FR	Test réseau
-	IT	Verifica Rete
-	NL	Netwerk test
-
-PLUGIN_HEALTH_NETTEST_SELECT_RATE
-	EN	Press Up/Down to select rate
-	ES	Elegir tasa: pres. Arriba/Abajo
-	FR	Haut/Bas pour changer le taux
-	NL	Druk op op/neer om de snelheid te selecteren
-
-PLUGIN_HEALTH_NETTEST_NOT_SUPPORTED
-	EN	Not Supported on this Player
-	ES	No soportado en este Reproductor
-	FR	Non supporté sur cette platine
-	NL	Niet ondersteund op deze speler
-
-PLUGIN_HEALTH_NETTEST_DESC1
-	EN	You may test the network performance between your server and this player.  This will enable you to confirm the highest data rate that your network will support and identify network problems.  To start a test select one of the data rates below.<p><b>Warning</b> Running a network test will stop all other activity for this player including streaming.
-	FR	Vous pouvez tester les performances du réseau entre le serveur et cette platine afin de déterminer le débit maximum supporté par votre réseau et/ou diagnostiquer des problèmes réseau. Pour lancer un test, sélectionnez un débit ci-dessous.    Note : le lancement d\'un test réseau arrêtera toutes les fonctions en cours sur la platine, y compris la diffusion à distance.
-	NL	Je kunt de netwerkprestatie tussen je server en deze speler testen. Hiermee kun je zien wat de hoogste snelheid is die je netwerk ondersteunt en om problemen te identificeren. Om de test te starten kies je een testsnelheid.  <br>  <b>Waarschuwing</b> Tijdens de netwerktest stoppen alle andere activiteiten van de speler, ook het streamen.
-
-PLUGIN_HEALTH_NETTEST_DESC2
-	EN	You are currently running a network test on this player.  This disables reporting other player statistics.  You may change the test rate by selecting a new rate above.  To stop the test and return to other player performance information select Stop Test above.<p>The graph below records the percentage of the test rate which is sucessfully sent to the player.  It is updated once per second with the performance measured over the last second.  The result for the last second and long term average at this rate are also shown on the player display while a test is running.  Leave the test running for a period of time at a fixed rate.  The graph will record how frequently the network performance drops below 100% at this rate.
-	FR	Vous être actuellement en train d\'effectuer un test réseau sur cette platine. L\'envoi d\'autres statistiques depuis cette platine est temporairement désactivé. Vous pouvez modifier le débit de test en sélectionnant une valeur ci-dessus. Pour arrêter le test et revenir à l\'état précédent, cliquez sur Arrêter le test.    Le graphique ci-dessous indique le pourcentage du débit de test qui est correctement reçu par la platine. Il est mis à jour une fois par seconde avec les valeurs mesurées lors de la seconde écoulée. Le résultat de la dernière seconde mesurée ainsi que la moyenne à long terme ("Avg") sont également indiqués sur l\'afficheur de la platine durant le test.
-	NL	Je laat nu een netwerk test lopen voor deze speler. Andere spelerstatistieken zijn nu uitgeschakeld. Je kunt de testsnelheid wijzigen door hierboven een andere testsnelheid te kiezen. Om de test te stoppen en terug te keren naar de andere spelerstatistieken selecteer je Stop test hierboven.  <br>  De grafiek hieronder toont het percentage van de testsnelheid dat succesvol is verstuurd naar de speler. Elke seconde wordt het resultaat van de laatste seconde bijgewerkt. Het resultaat van de laatste seconde en het resultaat over een langere periode worden ook getoond op het scherm van de speler. Laat de test een tijdje lopen op een gekozen testsnelheid. De grafiek zal registreren hoe frequent de netwerksnelheid onder de 100% komt.
-
-PLUGIN_HEALTH_NETTEST_DESC3
-	EN	The highest test rate which achieves 100% indicates the maximum rate you can stream at.  If this is below the bitrate of your files you should consider configuring bitrate limiting for this player.<p>A Squeezebox2/3 attached to a wired network should be able to achieve at least 3000 kbps at 100% (Squeezebox1 1500 kbps).  A player attached to a wireless network may also reach up to this rate depending on your wireless network.  Rates significantly below this indicate poor network performance.  Wireless networks may record occasional lower percentages due to interference.  Use the graph above to understand how your network performs.  If the rate drops frequently you should investigate your network.
-	FR	La valeur de débit de test la plus élevée à atteindre 100 % est le débit le plus élevé auquel votre équipement peut assurer la Diffusion à distance. Si cette valeur est inférieure au débit d\'encodage de vos fichiers audio, il est préférable de modifier la Limite de transcodage pour cette platine.    Notez qu\'une Squeezebox2/3 connectée à un réseau filaire doit normalement atteindre au moins 3000 Kbps à 100 % (1500 Kbps pour une Squeezebox1). Une platine connectée à un réseau sans-fil peut théoriquement atteindre ces mêmes valeurs, hors baisse de débit dûes à des interférences, si votre réseau est correctement configuré. Des taux nettement inférieurs indiquent probablement un problème réseau.
-	NL	De hoogste testsnelheid waar je 100% haalt is de maximale snelheid waarmee je een stream kunt sturen. Als dit onder de bitrate is van je bestanden moet je overwegen om een bitrate limiet in te stellen.  <br> Een Squeezebox2/3 verbonden via een bedraad netwerk moet op zijn minst 3000 kbps op 100% halen (Squeezebox 1 1500 kbps). Een speler gekoppeld aan een draadloos netwerk kan ook deze snelheid halen, afhankelijk van je draadloze netwerk. Snelheden die significant onder de bovenstaande waarden liggen wijzen op een slechte netwerkperformance. Draadloze netwerken kunnen af en toe lagere percentages geven door interferentie. Gebruik de bovenstaande grafiek om na te gaan hoe je netwerkperformance is. Als de snelheid regelmatig laag is moet je het netwerk controleren.
-
-PLUGIN_HEALTH_NETTEST_PLAYERNOTSUPPORTED
-	EN	Network tests are not supported on this player.
-	FR	Les tests réseau ne sont pas supportés par cette platine.
-	IT	Le verifiche della Rete non sono supportate da questo lettore.
-	NL	Netwerk testen zijn niet ondersteund op deze speler.
-
-PLUGIN_HEALTH_NETTEST_CURRENTRATE
-	EN	Current Test Rate
-	FR	Débit de test actif
-	NL	Huidige testsnelheid
-
-PLUGIN_HEALTH_NETTEST_TESTRATE
-	EN	Test Rate
-	FR	Débit de test
-	NL	Testsnelheid
-
-PLUGIN_HEALTH_NETTEST_STOPTEST
-	EN	Stop Test
-	FR	Arrêter le test
-	NL	Stop test
-
-PLUGIN_HEALTH_PERF_SUMMARY
-	EN	Performance Summary
-	FR	Résumé
-	NL	Prestatie samenvatting
-
-PLUGIN_HEALTH_PERF_SUMMARY_DESC
-	EN	Please queue up several tracks to play on this player and start them playing.  Then press the Reset link below to clear the statistics and update this display.
-	FR	Ajoutez plusieurs morceaux à la liste de lecture de cette platine et jouez-les, puis cliquez sur le bouton Réinitialiser ci-dessus pour mettre à jour les statistiques.
-	NL	Selecteer verschillende liedjes om achter elkaar af te spelen op deze speler en start het spelen.<BR> Druk vervolgens op de Legen link hieronder om de statistieken leeg te maken en weer bij te werken.
-
-PLUGIN_HEALTH_PERF_RESET
-	EN	Reset
-	FR	Réinitialiser
-	NL	Legen
-
-PLUGIN_HEALTH_SUMMARY
-	EN	Summary
-	ES	Sumario
-	FR	Résumé
-	NL	Samenvatting
-
-PLUGIN_HEALTH_WARNINGS
-	EN	Warnings
-	ES	Advertencias
-	FR	Alertes
-	NL	Waarschuwingen
-
-PLUGIN_HEALTH_PERF_STATISTICS
-	EN	Performance Statistics
-	FR	Statistiques performance
-	NL	Prestatiestatistieken
-
-PLUGIN_HEALTH_PLAYER
-	EN	Player Statistics
-	FR	Statistiques platine
-	NL	Spelerstatistieken
-
-PLUGIN_HEALTH_SERVER
-	EN	Server Statistics
-	FR	Statistiques serveur
-	NL	Server statistieken
-
-PLUGIN_HEALTH_OK
-	EN	OK
-
-PLUGIN_HEALTH_CONGEST
-	EN	Congested
-	ES	Congestionado
-	FI	Ruuhkautunut
-	FR	Engorgée
-	NL	Congestie
-
-PLUGIN_HEALTH_FAIL
-	EN	Fail
-	ES	Falla
-	FR	Erreur
-	NL	Gefaald
-
-PLUGIN_HEALTH_INACTIVE
-	EN	Inactive
-	ES	Inactivo
-	FI	Ei aktiivinen
-	FR	Pas activé
-	IT	Inattivo
-	NL	Inactief
-
-PLUGIN_HEALTH_CONTROLCONGEST_DESC
-	EN	The control connection to this player has experienced congestion.  This usually is an indication of poor network connectivity (or the player being recently being disconnected from the network).
-	ES	La conexión de control a este reproductor ha experimentado congestión. Esto generalmente es indicador de una mala conectividad en la red (también puede deberse a que el reproductor se desconectó recientemente de la red).
-	FR	La connexion de contrôle de cette platine est engorgée. Ceci est généralement dû à une mauvaise connectivité du réseau ou à une déconnexion de la platine.
-	HE	הקישור בין הנגן לשרת נקטע מספר פעמים. בדוק רשת
-	NL	De controleconnectie naar deze speler heeft last gehad van congestie. Dit is meestal een indicatie van een slechte netwerkconnectie (of een speler die recent van het netwerk losgekoppeld is geweest).
-
-PLUGIN_HEALTH_CONTROLFAIL_DESC
-	EN	There is no currently active control connection to this player.  Please check the player is powered on.  If the player is unable to establish a connection, please check your network and and/or server firewall do not block connections to TCP & UDP port 3483.
-	ES	No existe una conexión de control activa a este reproductor. Por favor, verificar que el reproductor esté encendido. Si el reproductor no puede establecer una conexión,  por favor, verificar que la red y/o el firewall del servidor no estén bloqueando las conexiones TCP y UDP  en el puerto 3483.
-	FR	Il n\'y a actuellement aucune connexion de contrôle active pour cette platine. Vérifiez que la platine est en marche. Si la connexion de la platine est impossible, vérifiez l\'intégrité de votre réseau et/ou que votre pare-feu ne bloque pas les ports TCP et UDP 3483.
-	HE	הנגן לא מחובר. בדוק אם הוא מחובר לחשמל
-	NL	Er is momenteel geen actieve controleconnectie naar deze speler. Controleer of de speler aan staat. Controleer of je netwerk en/of server firewall geen connecties blokkeren naar TCP & UDP poort 3483 als je speler geen connectie kan maken.
-
-PLUGIN_HEALTH_STREAMINACTIVE_DESC
-	EN	There is currently no active connection for streaming to this player.  A connection is required to stream a file to your player.  Squeezebox2/3 may close the streaming connection towards the end of a track once it is transfered to the buffer within the player.  This is not cause for concern.<p>If you experiencing problems playing files and never see an active streaming connection, then this may indicate a network problem.  Please check that your network and/or server firewall do not block connections to TCP port 9000.
-	FR	Il n\'y a actuellement aucune connexion de flux active pour cette platine. Une connexion de flux est requise lors de la lecture d\'un fichier depuis le serveur (mais pas lors de la lecture d\'un flux distant sur une Squeezebox2).    Si vous tentez de lire un fichier local sur cette platine, ceci indique un problème réseau. Vérifiez l\'intégrité de votre réseau et/ou que votre pare-feu ne bloque pas le port TCP 9000.
-	NL	Er is op dit moment geen actieve connectie voor het streamen naar deze speler. Een connectie is nodig om een bestand af te spelen op je speler. Squeezebox2/3 kunnen de connectie sluiten bij het einde van een liedje zodra het bestand in de buffer staat. Dit is normaal gedrag. <BR>Als je problemen hebt met het afspelen van bestanden en je ziet nooit een connectie dan kan dit wijzen op een netwerkprobleem. Controleer of je netwerk en/of server firewall geen connecties blokkeren naar TCP poort 9000.
-
-PLUGIN_HEALTH_SIGNAL_INTERMIT
-	EN	Good, but Intermittent Drops
-	ES	Buena, pero con Cortes Intermitentes
-	FI	Hyvä, mutta satunnaisia katkoja
-	FR	OK, erreurs intermittentes
-	NL	Goed maar af en toe haperingen
-
-PLUGIN_HEALTH_SIGNAL_INTERMIT_DESC
-	EN	The signal strength received by this player is normally good, but occasionally drops.  This may be caused by other wireless networks, cordless phones or microwaves nearby.  If you hear occasional audio dropouts on this player, you should investigate what is causing drops in signal strength.
-	ES	La energía de la señal recibida por este reproductor es normalmente buena, pero con cortes ocasionalmente. Esto puede estar causado por otras redes inalámbricas, teléfonos inalámbricos u hornos de microondas cercanos. Si se escuchan interrupciones de audio ocasionales en este reproductor, se debería investigar cuál es la causa de las caídas en la energía de la señal.
-	FR	Le signal reçu par cette platine est normal, mais s\'interrompt par intermittence, ce qui peut causer des coupures audio. Ce problème peut être dû à la présence d\'autres réseaux sans fil ou d\'appareils tels que téléphones sans fil ou fours micro-ondes.
-	NL	De signaalsterkte ontvangen door de speler is goed met af en toe haperingen. De oorzaak kunnen andere draadloze netwerken zijn, draadloze telefoons of magnetrons die dichtbij zijn. Als je haperingen hoort in de audio moet je de oorzaak onderzoeken van de haperingen in de signaalsterkte.
-
-PLUGIN_HEALTH_SIGNAL_POOR
-	EN	Poor
-	ES	Pobre
-	FR	Faible
-	NL	Matig
-
-PLUGIN_HEALTH_SIGNAL_POOR_DESC
-	EN	The signal strength received by this player is poor for significant periods, please check your wireless network.
-	ES	La energía de la señal recibida por este reproductor es pobre durante períodos importantes, por favor verificar la red inalámbrica.
-	FR	Le signal reçu par cette platine est anormalement faible pendant de longues périodes. Vérifiez votre réseau sans fil.
-	NL	De signaalsterkte ontvangen door de speler is matig over een langere periode. Controleer je draadloze netwerk.
-
-PLUGIN_HEALTH_SIGNAL_BAD
-	EN	Bad
-	ES	Mala
-	FR	Mauvais
-	FI	Huono
-	NL	Slecht
-
-PLUGIN_HEALTH_SIGNAL_BAD_DESC
-	EN	The signal strength received by this player is bad for significant periods, please check your wireless network.
-	ES	La energía de la señal recibida por este reproductor es mala durante períodos importantes, por favor verificar la red inalámbrica.
-	FR	Le signal reçu par cette platine est anormalement faible pendant de longues périodes. Vérifiez votre réseau sans fil.
-	NL	De signaalsterkte ontvangen door je speler is slecht over een  aanzienlijke periode. Controleer je draadloze netwerk.
-
-PLUGIN_HEALTH_CONTROL
-	EN	Control Connection
-	ES	Conexión de Control
-	FI	Hallintayhteys
-	FR	Connexion de contrôle
-	NL	Controleconnectie
-
-PLUGIN_HEALTH_STREAM
-	EN	Streaming Connection
-	ES	Conexión para Streaming
-	FR	Connexion de flux
-	NL	Streaming connectie
-
-PLUGIN_HEALTH_SIGNAL
-	EN	Signal Strength
-	FR	Signal de la platine
-	NL	Signaalsterkte
-
-PLUGIN_HEALTH_BUFFER_LOW
-	EN	Low
-	ES	Bajo
-	FI	Matala
-	FR	Bas
-	NL	Laag
-
-PLUGIN_HEALTH_BUFFER_LOW_DESC1
-	EN	The playback buffer for this player is occasionally falling lower than ideal.  This may result in audio dropouts especually if you are streaming as WAV/AIFF.  If you are hearing these, please check your network signal strength and server response times.
-	ES	El buffer de reproducción de este reproductor tiene, ocasionalmente, niveles por debajo del ideal. Esto puede producir interrupciones en el audio, especialmente si se está transmitiendo en formato WAV/AIFF. Si se escuchan estos, por favor, controlar la potencia de señal de red y los tiempos de respuesta del servidor.
-	FR	Le tampon de lecture de cette platine tombe occasionnellement à un niveau plus bas que la normale, ce qui peut générer des pertes audio, notamment avec un flux WAV/AIFF. Si ce problème se produit, vérifiez l\'intégrité de votre réseau ainsi que le temps de réponse du serveur.
-	HE	לנגן יש בעיות לקבל מידע מהשרת. בדוק רשת
-	NL	De afspeelbuffer van deze speler is af en toe minder gevuld dan in de ideale situatie. Dit kan resulteren in audio haperingen, zeker als je WAV/AIFF streamt. Controleer de netwerksignaalsterkte en de snelheid waarmee de server reageert als je haperingen hoort.
-
-PLUGIN_HEALTH_BUFFER_LOW_DESC2
-	EN	The playback buffer for this player is occasionally falling lower than ideal.  This is a Squeezebox2/3 and so the buffer fullness is expected to drop at the end of each track.  You may see this warning if you are playing lots of short tracks.  If you are hearing audio dropouts, please check your network signal strength.
-	ES	El buffer de reproducción de este reproductor tiene, ocasionalmente, niveles por debajo del ideal. Este es un Squeezebox2/3 y por lo tanto es esperable que el buffer se vacíe al final de cada pista. Se puede recibir esta advertencia si se están reproduciendo muchas pistas de corta duración. Si se escuchan interrupciones de audio, por favor, controlar la potencia de señal de red.
-	FR	Le tampon de lecture de cette platine tombe occasionnellement à un niveau plus bas que la normale. La platine étant une Squeezebox2, il est normal que le tampon se vide à la fin de chaque morceau. Il est possible que cette alerte apparaisse si vous jouez un grand nombre de morceaux courts. Si le flux audio s\'interrompt, vérifiez l\'intégrité de votre réseau.
-	HE	לנגן יש בעיות לקבל מידע מהשרת. בדוק רשת
-	NL	De afspeelbuffer van deze speler is af en toe minder gevuld dan in de ideale situatie. Dit is een Squeezebox2/3. Daar mag het bufferniveau laag zijn aan het einde van een liedje. Je kunt deze waarschuwing krijgen als je veel korte liedjes afspeelt. Controleer de netwerksignaalsterkte als je haperingen hoort in het geluid.
-
-PLUGIN_HEALTH_BUFFER
-	EN	Buffer Fullness
-	ES	Llenado del Buffer
-	FI	Puskurin täyttöaste
-	FR	Remplissage du tampon
-	NL	Bufferniveau
-
-PLUGIN_HEALTH_SLIMP3_DESC
-	EN	This is a SLIMP3 player.  Full performance measurements are not available for this player.
-	ES	Este es un reproductor SLIMP3. Medidas completas de perfomance no están disponibles para este reproductor.
-	FR	Cette platine est un SLIMP3 ; toutes les fonctions de mesure de performances ne sont pas disponibles.
-	NL	Dit is een Slimp3 speler. Volledige prestatiemonitoring is niet beschikbaar voor deze speler.
-
-PLUGIN_HEALTH_NO_PLAYER_DESC
-	EN	Slimserver cannot find a player.  If you own a player this could be due to your network blocking connection between the player and server.  Please check your network and/or server firewall does not block connection to TCP & UDP port 3483.
-	ES	Slimserver no puede encontrar ningón reproductor. Si existe un reproductor esto puede deberse a bloqueos de conexión de red entre el servidor y el reproductor. Por favor, verificar que la red y/o el firewall del servidor no estén bloqueando las conexiones TCP y UDP en el puerto 3483.
-	FR	Le SlimServer ne trouve pas de platine connectée. Vérifiez que votre réseau permet la connexion entre le serveur et la platine et que votre pare-feu ne bloque pas les ports TCP et UDP 3483.
-	HE	השרת לא מוצא נגן, בדוק רשת וחומת אש
-	NL	SlimServer kan geen speler vinden. Als je een speler hebt kan dit komen door een netwerk dat connecties blokkeert tussen de speler en server. Controleer of je netwerk en/of server firewall niet TCP & UDP poort 3483 blokkeert.
-
-PLUGIN_HEALTH_RESPONSE
-	EN	Server Response Time
-	ES	Tiempo de Respuesta del Servidor
-	FR	Réponse du serveur
-	NL	Serverreactietijd
-
-PLUGIN_HEALTH_RESPONSE_INTERMIT
-	EN	Occasional Poor Response
-	ES	Ocasionalmente Respuesta Pobre
-	FI	Satunnaista huonoa vastetta
-	FR	Faible par intermittence
-	NL	Af en toe slechte reactietijd
-
-PLUGIN_HEALTH_RESPONSE_INTERMIT_DESC
-	EN	Your server response time is occasionally longer than desired.  This may cause audio dropouts, especially on Slimp3 and Squeezebox1 players.  It may be due to background load on your server or a slimserver task taking longer than normal.
